CUT 80 is one of the machine CUT Inverter series.
| Parameters | Specification |
|---|---|
| Phase | Three |
| Input Voltage (VIN) | AC 415V + 15% |
| Input Frequency (HZ) | 50/60 |
| Rated Input Power (KVA) | 11.3 |
| Rated Input Current (Amp) | 18 |
| No Load Voltage (V) | 268 |
| Output Current Range (A) | 20-80 |
| Rated Output Voltage(V) | 112 |
| Duty Cycle (%) | 60 |
| No Load Loss (W) | 60 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP 21 |
| Arcing Way | HF (Pilot Arc) |
| Air Pressure | 4.5 - 5.5 |
| Cutting Plate Thikness (Max MM) | 1-10 / 1-25 |
| Weight (KG) | 29 |
| Diamention (MM) | 515 x 262 x 468 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net