MIG 500I is one of the machine Hitronic MIG series.
| Parameters | Specification |
|---|---|
| Phase | Three |
| Input Voltage (VIN) | AC 415V + 15% |
| Input Frequency (HZ) | 50/60 |
| Rated Input Power (KVA) | 24.7 & 25.3 |
| Rated Input Current (Amp) | 37.5 & 38.4 |
| No Load Voltage (V) | 72 |
| Output Current Range (A) | 80-500 & 50-500 |
| Rated Output Voltage(V) | 6.5-50 |
| Duty Cycle (%) | 60 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP 21 |
| Wire Feeding Speed (M/Min) | 2.50 - 13.00 |
| Wire Feeding Mechanism | External |
| Wire Dia (MM) | 0.8 - 1.6 |
| Weight (KG) | 42 |
| Diamention (MM) | 670 x 320 x 640 |
| Output Cable | 70 mm2 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net