ARC 250 is one of the machine of ARC series.
| Parameters | Specification |
|---|---|
| Phase | Three |
| Input Voltage (VIN) | AC 415V + 15% |
| Input Frequency (HZ) | 50/60 |
| Rated Input Power (KVA) | 9.4 |
| Rated Input Current (Amp) | 14.3 |
| No Load Voltage (V) | 66 |
| Output Current Range (A) | 20-250 |
| Rated Output Voltage(V) | 30 |
| Force Range(A) | 0-100 |
| Duty Cycle (%) | 60 |
| No Load Loss (W) | 50 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP 21 |
| Electrode Dia (MM) | 1.6 - 3.15 |
| Weight (KG) | 17.5 |
| Diamention (MM) | 455 x 202 x 372 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net