ARC 500IJ is one of the machine of ARC series.
| Parameters | Specification |
|---|---|
| Phase | Three |
| Input Voltage (VIN) | AC 415V + 15% |
| Input Frequency (HZ) | 50/60 |
| Rated Input Power (KVA) | 23.83 |
| Rated Input Current (Amp) | 33.2 |
| No Load Voltage (V) | 80 |
| Output Current Range (A) | 40-500 |
| Rated Output Voltage(V) | 40 |
| Force Range(A) | 0-100 |
| Duty Cycle (%) | 60 |
| No Load Loss (W) | 150 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP 21 |
| Electrode Dia (MM) | 1.6 - 5.00 |
| Weight (KG) | 40 |
| Diamention (MM) | 650 X 310 X 640 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net