MZ 1250 is one of the machine Hitronic SAW/MZ series.
Parameters | Specification |
---|---|
Phase | Three |
Input Voltage (VIN) | AC 415V + 15% |
Input Frequency (HZ) | 50/60 |
Rated Input Power (KVA) | 63.95 |
Rated Input Current (Amp) | 84 |
No Load Voltage (V) | 72 |
Output Current Range (A) | 112-1250 |
Rated Output Voltage(V) | 44 |
Force Range(A) | 0-100 |
Duty Cycle (%) | 80 |
No Load Loss (W) | 300 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Insulation Grade | F |
Housing Protection Grade | IP 21 |
Electrode/Wire Dia (MM) | 3.15 - 5.00 |
Weight (KG) | 85 |
Diamention (MM) | 760 x 380 x 820 |
Output Cable | 70 mm2 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net