| Parameters | Specification |
|---|---|
| Rated Input Voltage(V) | AC230V±15% |
| Rated Input Power(KVA) | 5.0 |
| Rated Input Current(A) | 21.7 |
| Rated Output | 120A/24.8V |
| Output Current Range (A) | 10~120 |
| No-load Voltage(A) | 67 |
| Duty Cycle Imax40ā | 40% |
| Duty cycle 100% 40ā | 76A |
| Duty cycle 60% 40ā | 98A |
| Efficiency(%) | 85 |
| Power Factor | 0.70 |
| Protection Class | IP21 |
| Insulation Class | F |
| Electorde Diameer(mm) | 1.6~3.2 |
| Size(mm) | 290*120*198 |
| Weight(KG) | 3.0 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net