| Parameters | Specification |
|---|---|
| Rated Input Voltage(V) | AC230V±15%50/60HZ |
| Rated Input Power(KVA) | 7.0 |
| Rated Input Current(A) | 30.9 |
| Rated Output | 160A / 26.48V |
| Output Current Range (A) | 10~160 |
| No-load Voltage(A) | 63 |
| Duty Cycle Imax40ā | 40% |
| Duty cycle 100% 40ā | 101A |
| Duty cycle 60% 40ā | 131A |
| Efficiency(%) | 85 |
| Power Factor | 0.70 |
| Protection Class | IP21 |
| Insulation Class | F |
| Electorde Diameer(mm) | 1.6~4.0 |
| Size(mm) | 313*120*198 |
| Weight(KG) | 5.2 |
|
|
|
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net