| Parameters | Specification |
|---|---|
| Rated Input Voltage(V) | AC 400V±15%(3 phases) 50/60HZ |
| Rated Input Current(A) | 28.9 |
| Rated Input Capacity(KVA) | 20 |
| current range(A) | 20~110 |
| No-load Voltage(V) | 270 |
| Duty Cycle Imax(25℃) | 60% |
| Duty Cycle 100% (25℃) | 85A |
| Efficiency(%) | 85 |
| Power Factor | 0.93 |
| Arc starting | NO-contact arc -starting |
| Protection Class | IP23 |
| Insulation Class | B |
| Compressed Air (for carbon steel) | 0.4~0.6MPa:7800L/h |
| Compressed Air (for stainless steel) | 0.4~0.6MPa:1200L/h |
| Max,cutting thickness(mm) | 35 |
| Quality cutting thickness(mm) | 25 |
| Size (mm) | 475*330*370 |
| Weight(KG) | 35 |
CUT 40 CUT40B(L134) CUT40(L131) CUT70(L133) CUT100(L271)
CUT100(L201) CUT120(L186) CUT160(L307) CT416(L140)
CT312(L139)
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net