| Parameters | Specification |
|---|---|
| Rated Input Voltage(V) | AC380V±15%(3 phases) 50/60HZ |
| Rated Input Current(A) | 41.9 |
| Rated Input Capacity(KVA) | 29 |
| Rated Output | 160A/144V |
| Welding current range(A) | 30~160 |
| No-load Voltage(V) | 330 |
| Duty Cycle Imax(40℃) | 60% |
| Duty Cycle 100% (40℃) | 124A |
| Efficiency(%) | 88 |
| Power Factor | 0.93 |
| Arc starting |
|
| Protection Class | IP21S |
| Insulation Class | F |
| Compressed Air (for carbon steel) | 0.4~0.6MPa:7800L/h |
| Compressed Air (for stainless steel) | 0.4~0.6MPa:1200L/h |
| Max,cutting thickness(mm) | 60 |
| Quality cutting thickness(mm) | 40 |
| Size (mm) | 676*333*712 |
| Weight(KG) | 54.4 |
CUT 40 CUT40B(L134) CUT40(L131) CUT70(L133) CUT100(L271)
CUT100(L201) CUT120(L186) CUT160(L307) CT416(L140)
CT312(L139)
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net