| Parameters | Specification |
|---|---|
| Rated Input Voltage(V) | AC 400V±15%(3 phases) 50/60HZ |
| Rated Input Current(A) | 15.9 |
| Rated Input Capacity(KVA) | 11 |
| current range(A) | 20~60 |
| No-load Voltage(V) | 240 |
| Duty Cycle Imax(25℃) | 60% |
| Duty Cycle 100% (25℃) | 45A |
| Efficiency(%) | 85 |
| Power Factor | 0.93 |
| Arc starting | NO-contact arc -starting |
| Protection Class | IP23 |
| Insulation Class | B |
| Compressed Air (for carbon steel) | 0.4~0.6MPa:7800L/h |
| Compressed Air (for stainless steel) | 0.4~0.6MPa:1200L/h |
| Max,cutting thickness(mm) | 25 |
| Quality cutting thickness(mm) | 14 |
| Size (mm) | 540*215*360 |
| Weight(KG) | 25 |
CUT 40 CUT40B(L134) CUT40(L131) CUT70(L133) CUT100(L271)
CUT100(L201) CUT120(L186) CUT160(L307) CT416(L140)
CT312(L139)
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net