| Parameters | Specification |
|---|---|
| Input Voltage(V) | AC230V±15%(singlephases) 50/60Hz |
| Rated input current(A) | 39 |
| Rated output(MIG) | 350A/39A |
| Output voltage range(V.MIG) | 0.8~22.5 |
| Output current range(A.MIG) | 30~500 |
| Arc force range(A,MMA) | 0~250 |
| Wire feed speed range(m/min) | 0.8~22.5 |
| Duty cycle imax(40℃) | 60%(MMA,MIG) |
| Duty cycle 100%(40℃) | 390A(MMA,MIG) |
| Electrod diameter applicable(mm) | 1.0/1.2/1.6 |
| Protection Class | IP21S |
| Size (mm) | 675*350*665 |
| Weight(KG) | 55 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net