| Parameters | Specification |
|---|---|
| Input Voltage(V) | AC300V~460V±15%(3phases) 50/60Hz |
| Rated input current(A) | 37 |
| Rated output | 500A/39V |
| Output voltage range(V) | 16~39 |
| Output current range(A.MIG) | 60~500 |
| Wire feeder type | Separate |
| Wire feed speed range(m/min) | 1.5~18 |
| Duty cycle imax(40℃) | 60% |
| Duty cycle 100%(40℃) | 385A |
| Welding diameter applicable(mm) | 1.0/1.2/1.6 |
| Protection Class | IP21S |
| Size (mm) | 640*330*620 |
| Weight(KG) | 62 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net