| Parameters | Specification |
|---|---|
| In put voltage(V) | AC230V±15% 50/60HZ |
| Rated Input current(A) | 15 |
| NO-load voltage(V) | 42 |
| Output Current Range (A) | 10~160 |
| Post-flow time(s) | 0~10 |
| Duty Cycle Imax(40℃) | 60% |
| NO-load loss(W) | 35 |
| Arc-starting | HF |
| Efficiency(%) | 85 |
| Power Factor | 0.793 |
| Protection Class | IP23 |
| Insulation Class | B |
| Welding thickness(mm) | 0.3~5 |
| Weight(KG) | 7.8 |
| Size(mm) | 376*172*304 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net