| Parameters | Specification |
|---|---|
| Input Voltage(V) | AC400V±15%(3phases) |
| Input voltage current | 11.5 |
| No load voltage(V) | 56 |
| Output current range(A) | 20~210 |
| Rated voltage | 22 |
| Post-flow time(s) | 0~10 |
| Duty cycle imax(40℃) | 60% |
| Duty cycle 100%(40℃) | 162A |
| No-load loss(W) | 40 |
| Arc-starting | HF |
| Efficiency(%) | 85 |
| Power factor | 0.93 |
| Insulation class | F |
| Protection Class | IP21 |
| Welding thickness(mm) | 0.3~8 |
| Size (mm) | 502*217*381 |
| Weight(KG) | 17.6 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net