| Parameters | Specification |
|---|---|
| Input Voltage(V) | 50/60Hz |
| Input voltage current | 12.7 |
| No load voltage(V) | 45 |
| Output current range(A) | 20~300 |
| Rated voltage | 22 |
| Post-flow time(s) | 5 |
| Duty cycle imax(40℃) | 30% |
| Duty cycle 100%(40℃) | 164A |
| No-load loss(W) | 40 |
| Arc-starting | HF |
| Efficiency(%) | 85 |
| Power factor | 0.93 |
| Insulation class | F |
| Protection Class | IP21 |
| Welding thickness(mm) | 0.3~10 |
| Size (mm) | 502*217*381 |
| Weight(KG) | 17.3 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net