| Parameters | Specification |
|---|---|
| Rated Input Voltage(V) | AC380V±15%(3phases) 50/60Hz |
| Input voltage range |
|
| Rated input current(A) |
|
| Rated output |
|
| Welding current adjustment range(A) | 10~400 |
| Peak current adjustment(A) | 10~200 |
| Base current adjustment(A) | 66 |
| Arc force current adjustment(A) | 0~10 |
| No load voltage(V) | 0~10 |
| Up-slope current adjustment time(s) | 0.2~10 |
| Down-slop current adjustment time(s) | 0.2~200 |
| Post-flow time(s) | 5*95 |
| Clean width(%) | 60% |
| Protection Class | IP21S |
| Size (mm) Without Handle | 595*297*528 |
| Weight(KG) | 32 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net