| Parameters | Specification |
|---|---|
| Input Voltage(V) | AC380V±15%(singlephases) 50/60Hz |
| Input voltage current | TIG500A/30V , MMA 400A/36V |
| Duty cycle imax(40℃) | 60% |
| Duty cycle 100%(40℃) | 400A |
| Arc-starting | HF vibration |
| Efficiency(%) | ≥85% |
| Power factor | ≥0.85 |
| Welding thickness(mm) | 0.5~18 |
| Size (mm) | 650*340*783 |
| Weight(KG) | 66 |
| Protection class | IP21S |
| Parameter group | 5 |
| Welding current range(A) | 20~410 |
| Arc force current range(A/ms) | 0-100(absolute max 500A) |
| Arc starting current range(A) | 10--200 |
| Arc starting time current range(s) | 0.1--1 |
| Clean width(%) | 10~60 |
| AC pulse frequency range(Hz) | 05-5.0 |
| Downs lop time(s) | 0-60 |
| ups lop time(s) | 0-60 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net