| Parameters | Specification |
|---|---|
| Product code | 6132420 |
| Connection voltage 3~ 50/60 Hz | 400 V, (-15…+20%) |
| Fuse (delayed) | 35A |
| Welding range | U0 = 50 - 58 V |
| Minimum generator power | 20kVA (60%) 18kVA (100%) |
| Standards | IEC 60974-1, IEC 60974-5, IEC 60974-10 |
| Operating temperature range | -20…+40 °C |
| Degree of protection | IP23S |
| External dimensions LxWxH | 590 × 230 × 430 mm |
| Weight (no accessories) | 35 kg |
| Rated power 60% ED | 20 KVA |
| Rated power 100% ED | 18 kVA |
| Storage temperature range | -40 ... +60 °C |
| Max. welding voltage | 45 V |
| Open circuit voltage MMA | U0 = 48 – 53 V, Uav = 50 V |
| Open circuit voltage MIG/MAG | U0 = 50 – 58 V |
| Welding current and voltage range, Stick (MMA) | 15 A/20 V – 420 A/44 V |
| Idle power | 25 W |
| Efficiency at max. current | 89 % |
| Power factor at max. current | 0.87 |
| Welding current and voltage range, MIG | 20 A/12 V – 420 A/44 V |
| Output 60% ED | 420 A |
| Output 100% ED | 380 A |
MXF 65 EL Wire feeder
| Parameters | Specification |
|---|---|
| Product code | 6152100EL |
| Wire feed mechanism | 4-roll |
| Wire spool diameter, max. | 300 mm |
| Wire spool weight, max. | 20 kg |
| External dimensions | 620 × 210 × 445 mm |
| Filler wires, Ss | 0.6 – 1.6 mm |
| Filler wire sizes (Al) | 1.0 – 2.4 mm |
| Filler wires, Fe | 0.6 – 1.6 mm |
| Wire feed speed | 0 – 25 m/min |
| Weight | 11.1 kg |
| Diameter of feed rolls | 32 mm |
| Filler wires, Cored wire | 0.8 – 2.0 mm |
| Output 60% ED | 520 A |
| Output 100% ED | 440 A |
FastCool 10
| Parameters | Specification |
|---|---|
| Product code | 6068100 |
| Operating temperature | -20 …+40 °C |
| Degree of protection | IP23S |
| Tank volume | ca. 3 l |
| External dimensions LxWxH | 570 x 230 x 280 mm |
| EMC class | A |
| Cooling power | 1 kW |
| Storage temperature range | -40 …+60 °C |
| Cooling liquid | 20% – 40 % etanol/water |
| Weight (no accessories) | 11 kg |
| Operating voltage (safety voltage) | 400 V -15 …+20 % |
| Connection capasity | 250 W (100 %) |
| Start pressure, max | 0.4 MPa |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net