| Parameters | Specification |
|---|---|
| Product code | 6103450 |
| Connection voltage 3~ 50/60 Hz | 400 V, (-15…+20%) |
| Fuse (delayed) | 35A |
| Minimum generator power | 35 kVA |
| Standards | IEC 60974-1, IEC 60974-5, IEC 60974-10 |
| Operating temperature range | -20…+40 °C |
| Degree of protection | IP23S |
| External dimensions LxWxH | 590 × 230 × 430 mm |
| Open circuit voltage MMA | U0 = 70-98 V Uav = 50 V |
| Open circuit voltage MIG/MAG | U0 = 80 - 98 V |
| Output 60% ED | 450 A |
| Output 100% ED | 350 A |
WFX 300 Wire feeder
| Parameters | Specification |
|---|---|
| Product code | 6103530 |
| Standards | IEC 60974-5 |
| Operating temperature range | -20 ... +40 °C |
| Degree of protection | IP23S |
| Gun connection | Euro |
| Wire feed mechanism | DuraTorque |
| Filler wire sizes (Ss) | 0.6 - 1.6 mm |
| Filler wire sizes (Al) | 0.8 - 2.4 mm |
| Wire spool diameter, max. | 300 mm |
| Wire spool weight, max. | 20 kg |
| External dimensions LxWxH | 625 × 243 × 476 mm |
| Weight (empty) | 12.5 kg |
| Wire feed speed | 1 - 25 m/min |
| Software | WiseFusion,WorkPack (21pcs) |
| Filler wire sizes (Fe) | 0.6 - 1.6 mm |
| Output 60% ED | 520 A |
| Filler wire sizes (Cored wire) | 0.8 - 2.0 mm |
| Output 100% ED | 440 A |
Cool X Cooling unit
| Parameters | Specification |
|---|---|
| Product code | 6068200 |
| Degree of protection | IP23S |
| Tank volume | ~3 L |
| External dimensions LxWxH | 570 x 230 x 280 mm |
| Weight (no accessories) | 11 kg |
| EMC class | A |
| Cooling power | 1 kW |
| Storage temperature range | -40 …+60 °C |
| Operating temperature | -20 …+40 °C |
| Operating voltage (safety voltage) | 400 V -15 …+20 % |
| Maximum pressure | 0.4 Mpa |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net