Parameters | Specification |
---|---|
Phase (No.) | 3ph/1ph |
Input KVA @3 phase (KVA/KW) | 12/10.3 |
INPUT KVA @ 1 phase (KVA/KW) | 9.5/6.7 |
Rated output current @ 3 phase (Amps) | 60 |
Rated output current @ 3 Phase (amps) | 40 |
Rated duty cycle @ 3 Phase (%) | 60 |
Rated duty cycle @ 1 Phase (%) | 40 |
Ingress protection (Class) | IP 21S |
Insulation (Class) | H |
Air Regulator (Class) | Built In |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 55008
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net