Parameters | Specification |
---|---|
Rated input voltage (V) | 415, -20%, +20% |
Phase/Freq (No./Hz) | 3ph/50-60 |
Input KVA @ 60% duty cycle (KVA/KW) | 17.6/16.7 |
Rated output current (amps) | 20-400 |
Rated output voltage (V) | 36(MMAW) |
Rated duty cycle(%) | 60 |
Ingress protection(Class) | IP23 |
Insulation (Class) | H |
Weight (KG) | 50 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 55008
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net