Parameters | Specification |
---|---|
Rated input voltage (V) | 415 VAC (allowable fluctuation range : 374 to 456V) |
Rated Frequency (Hz) | 50/60Hz(Common) |
Number of phase | 3 phase |
Rated Input (KVA) | 23.3 |
Rated input (KW) | 22.4 |
Maximum non load voltage (V) | 68DC |
Rated output current (A) | 500 DC |
Rated output voltage (V) | 45 DC |
Output current adjustable range (A) | 60-500 |
Output voltage adjustable range (V) | 17-45 |
Rated duty cycle | 100 |
Power control method | IGBT Inverter type |
Memory | 9 ch, reproducible storages |
Applicable welding method | CO2, MAG, Stainless steel MIG |
Wave from control method | Digital control: -7 (small) to + 7 (large) (standard :0) |
Sequence | Main welding, main welding – crater (“Crater repeat” available) Initial – main welding – crater (“Crater repeat” available) Arc Spot |
Applicable shielding gas | CO2(100%) MAF(80% Argon & 20% CO2) Stainless Steel MIG (98% Argon and 2% Oxygen) |
Applicable wire size (diameter) | 1.2, 1.4, 1.6 |
Applicable wire material (Note) | Mild steel (MS) Flux cored mild steel(MS-FCW)stainless steel Flux cored stainless steel (SUS-FCW) |
Gas purge Time | 1 second – 1 minute /continuous |
Pre flow time (S) | 0.0 – 5.00 (increment of 0.1) continuous |
Post flow time (S) | 0.0 – 5.00 (increment of 0.1) continuous |
Arc spot time | 0.3 – 10.00 (increment of 0.1) continuous |
Input power terminal | Terminal block (for 3 phase, ms bolting) |
Output terminal | Copper terminal with M8 bolting |
Dimension (WxDxH)(mm) | 380 X 550 X 815 |
Mass(KG) | 60 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 55008
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net