Parameters | Specification |
---|---|
INPUT | |
Rated input voltage (V) | 415, +10%, 10% |
Phase/Freq. (no./Hz) | 3ph/50-60 |
Max. Input KVA @ 415 Vac | - |
@50% Duty Cycle (KVA/KW) | - |
@60% Duty Cycle (KVA/KW) | 31.9/28.1 |
OUTPUT | |
Rated Current Range (amps) | 60-500 |
Rated Output Voltage (V) | 16-45 |
Welding Current (40 C) | |
@60% Duty Cycle (Amps) | 500 |
@100% Duty Cycle (Amps) | 387 |
GENARAL | |
Conformance to International Standards | - |
Applicable Shielding Gas | CO/CO2+Ar |
Insulation (Class) | H |
Cooling(Type) | Forced Air Cooling |
Dimensions(mm) | 736 x 675 x762 |
Weight(KG) | 158 |
WIRE FEEDER | YW-50KB3 |
Rated Welding Current (Amps) | 400 |
Applicable Wire Diameter(mm) | 1.2, 1.4, 1.6 |
Weight (KG) | 10.5 |
WELDING TORCH | YT-50CS4 |
Rated Welding Current (Amps) | 500 Amps, 60%(CO2) 450 Amps, 60% (CO2+Ar) |
Duty Cycle Continuous | 385 Amps, 100% (CO2) 345 Amps, 100% (CO2 + Ar) |
Applicable Wire Diameter(mm) | 12, 16 |
Cable Length(meter) | 3 |
Weight (incl. Cable)(KG) | 3.6 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 55008
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net