Parameters | Specification |
---|---|
INPUT SUPPLY | |
Voltage (V) | 415, +15%, -20% |
Phase/Freq (No./Hz) | 3ph/50-60 |
Max, input KVA @ 415Vac | - |
@ 60% duty cycle (KVA/KW) | - |
@ 100% duty cycle (KVA/KW) | 23.1/22.2 |
OUTPUT | |
Rated Current Range(Amps) | 60-550 |
Rated output range (V) | 17-41.5 |
Welding current (400C) | |
@60% Duty cycle (Amps) | - |
@100% Duty Cycle (Amps) | 500 |
General | - |
Power control method | IGBT inverter controlled |
Digital display | 4 digit 7 segment LED Display |
Wave from control | Digitally controlled wave form |
Welding sequence | a. Main welding |
Ingress protection (Class) | IP 23S |
Insulation (Type) | H |
Cooling | Forced air cooling |
Power Factor (Degree C) | >0.9 |
Operating Temperature | -10 to 50 |
Dimension (L X B X H) | 545 x 380 x570 |
Weight (KG) | 60 |
Wire feeder | |
Rated welding current (amps) | 500 |
Applicable wire diameter | 1.2, 1.6 |
Cable length | 1.8m (gas hose 1.8m) |
Weight | 10.5 |
Wire feed speed | 5.3-20.1 |
Duty cycle | 60 |
Welding torch | 500 |
Duty cycle (10 min cycle) | 500 Amps, 60% (CO2) 450 Amps, 60% (CO2+Ar) |
Duty cycle (continuous) | 385 Amps, 100% (CO2) 345 Amps, 100% (CO2+Ar) |
Applicable wire diameter(mm) | 1.2, 1.6 |
Cable length(meter) | 3.6 |
Weight (incl. cable)(KG) | 2.8 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 55008
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net