Excellent,Professional,Reliable and Rugged
Parameters | Specification |
---|---|
Rated Input Voltage(V) | AC220V±15% 1P |
Efficiency(%) | 80 |
Rated Input Current(A) | 23.6 |
Power Factor | 0.73 |
Input Frequency(HZ) | 50/60 |
Current Range(A) | 30-200 |
Electrode Diameter(mm) | 1.6-3.2 |
Open Circuit Voltage(V) | 58 |
Protection Grade | IP21 |
Rated Input Power(KVA) | 3.7 |
Duty cycle at maximum current | 30%@25 |
Weight(kg) | 8 |
Dimension(mm) | 395*153*301 |
MMA 200 1P MMA 200G MMA 250 1P MMA 250 3P
MMA 250L 1P&2P MMA 300 3P MMA 400 MOSFET MMA 400 IGBT
MMA 400 IJ2 MMA 500 MMA 630
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net