Excellent,Feature Packed,Outstanding,Professional Choice,Simple and Rugged
Parameters | Specification |
---|---|
Rated Input Voltage(V) | AC220V±15% 1P AC380V±15% 2P |
Rated Input Current(A) | 25/29 |
Input Frequency(HZ) | 50/60 |
Rated Input Power(KVA) | 11/17.1 |
Current Range(A) | 20-190(220V) 20-250(380V) |
Open Circuit Voltage(V) | 56.5(380V) |
Duty cycle at maximum current | 60%@40 |
Efficiency(%) | 80 |
Power Factor | 0.73 |
Protection Grade | IP21 |
Weight(kg) | 15 |
Electrode Diameter(mm) | 2.5-4.0 |
Dimension(mm) | 455*202*372 |
MMA 200 1P MMA 200G MMA 250 1P MMA 250 3P
MMA 250L 1P&2P MMA 300 3P MMA 400 MOSFET MMA 400 IGBT
MMA 400 IJ2 MMA 500 MMA 630
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net