Affordable,Simple,Rugged, Basic Industrial Stick Welding
Parameters | Specification |
---|---|
Rated Input Voltage(V) | AC380V±15% 3P |
Efficiency(%) | 85 |
Rated Input Current(A) | 12.3 |
Power Factor | 0.93 |
Input Frequency(HZ) | 50/60 |
Protection Grade | IP21 |
Rated Input Power(KVA) | 4.5 |
Weight(kg) | 17.5 |
Current Range(A): | 20-250 |
Electrode Diameter(mm) | 2.5-4.0 |
Open Circuit Voltage(V) | 66 |
Dimension(mm) | 455*202*372 |
Duty cycle at maximum current | 60%@40 |
MMA 200 1P MMA 200G MMA 250 1P MMA 250 3P
MMA 250L 1P&2P MMA 300 3P MMA 400 MOSFET MMA 400 IGBT
MMA 400 IJ2 MMA 500 MMA 630
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net