Rugged,Reliable,Professional,Basic Industrial TIG Welding
Parameters | Specification |
---|---|
Rated Input Voltage(V) | AC380V±15% 3P |
Arc-Initiating(TIG) | H-F |
Rated Input Current(A) | TIG:20.1 MMA:27.6 |
Efficiency(%) | 85 |
Input Frequency (HZ) | 50/60 |
Power Factor | 0.93 |
Rated Input Power(KVA) | TIG:13.2 MMA:18.2 |
Protection Grade | IP21S |
Open Circuit Voltage(V) | 74 |
Weight(kg) | 34 |
Current Range(A) | 10-400 |
Dimension(mm) | 560*300*550 |
Duty cycle at maximum current | 60%@40 |
TIG 200 Mosfet TIG 200 Basic Pulse TIG 200M TIG 250 Mosfet
TIG 300 Mosfet TIG 400 Mosfet TIG 400 IGBT Pulse TIG 500 IGBT Pulse
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net