Adopt advanced MOSFET inverter technology, using non-crystal core and power units. Reliable, portable, light and high efficiency.
| Parameters | Specification |
|---|---|
| Input Voltage (V) | AC415V±10% |
| Frequency (HZ) | 50/60 |
| Rated Input Current (A) | 23.1 |
| No-load Voltage (V) | 290 |
| Output Current Range (A) | 20-100 |
| Rated Output Voltage (V) | 120 |
| Duty Cycle (%) | 60 |
| Input Power Capacity (KVA) | 15.1 |
| Arc Ignition | Transfer |
| Efficiency (%) | 80 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Air Pressure (KG) | 4-5 |
| Cutting Thickness (mm) | 1-40 |
| Net Weight (kg) | 9 |
| Dimension (inch) | 22*14.5*14 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net