Adopt advanced MOSFET inverter technology, using non-crystal core and power units. Reliable, portable, light and high efficiency.
| Parameters | Specification |
|---|---|
| Input Voltage (V) | AC415V±10% |
| Frequency (HZ) | 50/60 |
| Rated Input Current (A) | 44.3 |
| No-load Voltage (V) | 320 |
| Output Current Range (A) | 20-160 |
| Rated Output Voltage (V) | 144 |
| Duty Cycle (%) | 60 |
| Input Power Capacity (KVA) | 29 |
| Arc Ignition | Transfer |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Air Pressure (KG) | 4-6 |
| Cutting Thickness (mm) | 1-60 |
| Net Weight (kg) | 60 |
| Dimension (inch) | 26.5*13*20 |
Mr.S.D.VENKATESH, Managing Director,
No 313, Pioneer Building, Dr.Nanjappa Road, Coimbatore,
Tamilnadu, India - 641 018.
Phone : 0422 - 4376868
Whatsapp : 98429 21201
E-Mail : weldpioneer@gmail.com
Website : www.pioneerwelding.net